ClarityFlex — Flexible/Customised LED Series

Creative & Curvable Indoor/Outdoor LED

ClarityFlex — Flexible/Customised LED Series

Unleash Creativity. Perfect Curves. The ClarityFlex Series features a uniquely flexible PCB design, allowing the panels to effortlessly bend and conform to any convex, concave, S-shape, or column structure.

ClarityFlex Curvable LED Panel
Extreme Flexibility for Curves & Waves
Magnetic Installation with Tool-Free Setup
Ultra-Thin, Lightweight Cabinet Design
High Color Uniformity on Curved Surfaces
Ultra High Refresh Rate ≥3840Hz
Complete Front Maintenance Accessibility

Product Features

Key Highlights

Extreme Bending Radius

Achieves smooth inner and outer curves with a minimum 500mm radius.

Magnetic Installation

Fast, tool-free mounting with secure magnetic module attachment.

Ultra-Thin Design

Lightweight, thin structure suitable for artistic and architectural LED layouts.

High Color Uniformity

Consistent image quality even on curved and irregular surfaces.

Versatile Applications

Ideal for indoor fine-pitch and outdoor installations.

Ultra High Refresh Rate

≥3840Hz ensures flicker-free motion for premium visuals.

Wide Color Depth

Rich color reproduction with 14–18 bit processing.

Multiple Pixel Pitch Options

Available in P1.53, P1.86, P2.0, P2.5, and P4 variants.

Complete Front Maintenance

Modules, power, and signals accessible fully from the front.

Technical Specifications

Technical Parameters P1.25 Indoor P1.538 Indoor P1.86 Indoor P2 Indoor P2.5 Indoor P4 Outdoor
Pixel Pitch (mm) P1.25 Indoor P1.538 Indoor P1.86 Indoor P2 Indoor P2.5 Indoor P4 Outdoor
Pixel Configuration SMD1010 GOB SMD1010 GOB SMD1515 GOB SMD1515 GOB SMD2020 GOB SMD2020 GOB
Module Resolution 256 × 128 208 × 104 172 × 86 160 × 80 128 × 64 80 × 40
Module Thickness 10mm 10mm 10mm 10mm 10mm 10mm
Pixel Density (pixel/㎡) 640000 dots/㎡ 422753 dots/㎡ 289050 dots/㎡ 250000 dots/㎡ 160000 dots/㎡ 10000 dots/㎡
Module Size 320mm × 160mm 320mm × 160mm 320mm × 160mm 320mm × 160mm 320mm × 160mm 320mm × 160mm
Bending Radius R500mm R500mm R500mm R500mm R500mm R500mm
Avg Power Consumption (w/㎡) 300W 300W 300W 300W 300W 300W
Max Power Consumption (w/㎡) 650W 650W 650W 650W 650W 650W
Viewing Angle 160° / 160° 160° / 160° 160° / 160° 160° / 160° 160° / 160° 140° / 140°
Contrast Ratio 5000:1 5000:1 5000:1 5000:1 5000:1 5000:1
Refresh Rate 3840Hz 3840Hz 3840Hz 3840Hz 3840Hz 3840Hz
Color Processing 16bit 16bit 16bit 14–16bit 14–16bit 14–16bit
Color Temperature 5000–10000 Adjustable 5000–10000 Adjustable 5000–10000 Adjustable 5000–10000 Adjustable 5000–10000 Adjustable 5000–10000 Adjustable
Working Voltage AC100–240V, 50–60Hz AC100–240V, 50–60Hz AC100–240V, 50–60Hz AC100–240V, 50–60Hz AC100–240V, 50–60Hz AC100–240V, 50–60Hz
Brightness (Cd/m²) 600–800 Nits 600–800 Nits 600–800 Nits 600–1000 Nits 600–1000 Nits 4500–5500 Nits
Lifetime ≥100,000 hours ≥100,000 hours ≥100,000 hours ≥100,000 hours ≥100,000 hours ≥100,000 hours
Working Temperature -20℃ ~ 60℃ -20℃ ~ 60℃ -20℃ ~ 60℃ -20℃ ~ 60℃ -20℃ ~ 60℃ -20℃ ~ 60℃
Working Humidity 60% ~ 90%RH 60% ~ 90%RH 60% ~ 90%RH 60% ~ 90%RH 60% ~ 90%RH 60% ~ 90%RH
Maintenance Front Service Front Service Front Service Front Service Front Service Front Service
Application Indoor Indoor Indoor Indoor Indoor Outdoor
Installation Type Magnetic Mounting Magnetic Mounting Magnetic Mounting Magnetic Mounting Magnetic Mounting Magnetic Mounting
Certification CE, FCC, ROHS, EMC, LVD, BIS